Analyse de données de pluie
Manipulation de données en provenance du site https://hydrometrie.wallonie.be
Import de modules
[2]:
import matplotlib.pyplot as plt
import numpy as np
import datetime as dt
from wolfhece import is_enough
if not is_enough('2.2.63'):
print('Please update wolfhece to version 2.2.63 or higher to run this notebook')
import wolfhece.irm_qdf as qdf
from wolfhece.hydrometry.rain_SPW import *
from wolfhece.hydrometry.flow_SPW import *
Instanciation des objets
Les séries temporelles n’ont pas la même durée selon le pas d’acquisition.
Pour faciliter la manipulation, des classes spécifiques sont proposées pour les pas de 5 minutes et 1 heure.
[3]:
#objet de gestion des pluvios SPW
precip_5min = SPW_pluviographs_5min()
precip_1h = SPW_pluviographs_1h()
Listing des stations disponibles
[4]:
names_5min = precip_5min.get_names()
print('Available 5min pluviographs : {0}'.format(names_5min))
names_1h = precip_1h.get_names()
print('Available 1h pluviographs : {0}'.format(names_1h))
print('Number of stations with 5min pluviographs : {0}'.format(len(names_5min)))
print('Number of stations with 1h pluviographs : {0}'.format(len(names_1h)))
print('Differences between 5min and 1h pluviographs : {0}'.format(len(set(names_5min) - set(names_1h))))
Available 5min pluviographs : ['WAVRE', 'LOUVAIN LA NEUVE', 'BOUSVAL', 'PERWEZ', 'HELECINE', 'UCCLE', 'TUBIZE', 'SOIGNIES', 'LILLOIS', 'SENEFFE', 'DERGNEAU', 'ENGHIEN', 'CHIEVRES', 'KAIN', 'MOUSCRON', 'WASMUEL', 'TRIVIERES', 'ROISIN', 'ROUVEROY', 'BLAREGNIES', 'PERUWELZ', 'COMINES Barrage-Ecl', 'GEMMENICH', 'WAREMME', 'AWANS', 'BATTICE', 'LANAYE', 'RACHAMPS-NOVILLE', 'ORTHO', 'SAINT-HUBERT Aéro', 'TERNELL', 'MONT-RIGI', 'SPA aerodrome', 'JALHAY', 'LOUVEIGNE', 'COO INF.', 'COO SUP.', 'VIELSALM', 'TAILLES', 'ROBERTVILLE', 'BUTGENBACH', 'SART-TILMAN', 'OUFFET', 'MEAN', 'EREZEE', 'MARCHE', 'LANDENNE', 'MODAVE', 'BRAIVES', 'VEDRIN', 'MORNIMONT Bar-Ecluse', 'CHATELET', 'MONCEAU Bar-Ecluse', 'SOLRE S/S Bar-Ecluse', 'MOMIGNIES', 'LIGNY', 'GERPINNES', 'PLATE TAILLE', 'SENZEILLES', 'SIVRY', 'ANSEREMME', 'SAINT-GERARD', 'CRUPET', 'CINEY', 'FLORENNES', 'DAVERDISSE', 'LIBIN', 'BEAURAING', 'ROCHEFORT', 'NASSOGNE', 'GEDINNE', 'CROIX-SCAILLE', 'BOUSSU-EN-FAGNE', 'PETIGNY Barrage', 'CUL-DES-SARTS', 'VRESSE', 'BOUILLON', 'FRATIN', 'MEIX-LE-TIGE', 'ARLON', 'SUGNY', 'BERTRIX', 'STRAIMONT', 'NAMOUSSART', 'TORGNY', 'ATHUS', 'AUBANGE', 'SELANGE', 'ORVAL', 'STEFFESHAUSEN', 'SANKT-VITH', 'BASTOGNE', 'MARTELANGE']
Available 1h pluviographs : ['WAVRE', 'LOUVAIN LA NEUVE', 'BOUSVAL', 'PERWEZ', 'HELECINE', 'UCCLE', 'TUBIZE', 'SOIGNIES', 'LILLOIS', 'SENEFFE', 'DERGNEAU', 'ENGHIEN', 'CHIEVRES', 'KAIN', 'MOUSCRON', 'WASMUEL', 'TRIVIERES', 'ROISIN', 'ROUVEROY', 'BLAREGNIES', 'PERUWELZ', 'COMINES Barrage-Ecl', 'GEMMENICH', 'WAREMME', 'AWANS', 'BATTICE', 'LANAYE', 'RACHAMPS-NOVILLE', 'ORTHO', 'SAINT-HUBERT Aéro', 'TERNELL', 'MONT-RIGI', 'SPA aerodrome', 'JALHAY', 'LOUVEIGNE', 'COO INF.', 'COO SUP.', 'VIELSALM', 'TAILLES', 'ROBERTVILLE', 'BUTGENBACH', 'SART-TILMAN', 'OUFFET', 'MEAN', 'EREZEE', 'MARCHE', 'LANDENNE', 'MODAVE', 'BRAIVES', 'VEDRIN', 'MORNIMONT Bar-Ecluse', 'CHATELET', 'MONCEAU Bar-Ecluse', 'SOLRE S/S Bar-Ecluse', 'MOMIGNIES', 'LIGNY', 'GERPINNES', 'PLATE TAILLE', 'SENZEILLES', 'SIVRY', 'ANSEREMME', 'SAINT-GERARD', 'CRUPET', 'CINEY', 'FLORENNES', 'DAVERDISSE', 'LIBIN', 'BEAURAING', 'ROCHEFORT', 'NASSOGNE', 'GEDINNE', 'CROIX-SCAILLE', 'BOUSSU-EN-FAGNE', 'PETIGNY Barrage', 'CUL-DES-SARTS', 'VRESSE', 'BOUILLON', 'FRATIN', 'MEIX-LE-TIGE', 'ARLON', 'SUGNY', 'BERTRIX', 'STRAIMONT', 'NAMOUSSART', 'TORGNY', 'ATHUS', 'AUBANGE', 'SELANGE', 'ORVAL', 'STEFFESHAUSEN', 'SANKT-VITH', 'BASTOGNE', 'MARTELANGE']
Number of stations with 5min pluviographs : 93
Number of stations with 1h pluviographs : 93
Differences between 5min and 1h pluviographs : 0
Récupération d’une série temporelle depuis le site web
Il faut bien assimiler que les données temporelles sont liées à un timezone.
Si les dates passées en arguments ne contiennent pas de timezone spécifique (“naive” timezone), elles seront supposées être en heure locale belge (‘Europe/Brussels”).
Par défaut, les valeurs retournées le seront en “GMT+1”/”UTC+1”, soit l’heure d’hiver. Ce timezone est la valeur utilisée en interne par le SPW dans la base de données Kiwis.
[5]:
station = 'Jalhay'
january = precip_5min.get_month_data(month=1, year=2021,
name = station)
print('Total rain in January 2021 at {0} : {1} mm'.format(station, january.sum()))
print('Start date of the data : {0}'.format(january.index[0]))
print('End date of the data : {0}'.format(january.index[-1]))
print('Time zone of the data : {0}'.format(january.index.tzinfo))
print('')
july = precip_5min.get_month_data(month=7, year=2021,
name = station)
print('Total rain in July 2021 at {0} : {1} mm'.format(station, july.sum()))
print('Start date of the data : {0}'.format(july.index[0]))
print('End date of the data : {0}'.format(july.index[-1]))
print('Time zone of the data : {0}'.format(july.index.tzinfo))
print('')
july_local = precip_5min.get_month_data(month=7, year=2021,
name = station,
timezone='Europe/Brussels')
print('Total rain in July 2021 at {0} : {1} mm'.format(station, july_local.sum()))
print('Start date of the data : {0}'.format(july_local.index[0]))
print('End date of the data : {0}'.format(july_local.index[-1]))
print('Time zone of the data : {0}'.format(july_local.index.tzinfo))
Total rain in January 2021 at Jalhay : 198.77 mm
Start date of the data : 2021-01-01 00:00:00+01:00
End date of the data : 2021-01-31 23:55:00+01:00
Time zone of the data : UTC+01:00
Total rain in July 2021 at Jalhay : 362.59999999999997 mm
Start date of the data : 2021-06-30 23:00:00+01:00
End date of the data : 2021-07-31 22:55:00+01:00
Time zone of the data : UTC+01:00
Total rain in July 2021 at Jalhay : 362.59999999999997 mm
Start date of the data : 2021-07-01 00:00:00+02:00
End date of the data : 2021-07-31 23:55:00+02:00
Time zone of the data : UTC+02:00
[6]:
july_1h = precip_1h.get_month_data(month=7, year=2021, name = station)
print('Time steps must be 1h : {0}'.format(july_1h.index[1] - july_1h.index[0]))
# check if the time step is uniform
print('Time steps are uniform : {0}'.format(np.all(july_1h.index[1:] - july_1h.index[:-1] == july_1h.index[1] - july_1h.index[0])))
Time steps must be 1h : 0 days 01:00:00
Time steps are uniform : True
Téléchargement de toutes les données disponibles
Il est possible de charger toutes les données en local (environ 150 Mo pour les données 1h).
Elles seront par défaut stockées dans le répertoire du paquet wolfhece.
Le format de stockage par défaut est “parquet”, format binaire compressé. Il est toutefois possible de sauver des “csv”.
Si les fichiers existent, les données ne seront pas rechargées.
[7]:
precip_1h.download_all(fromyear=2002, toyear=2026,
timezone='GMT+1', format='parquet')
100%|██████████| 93/93 [00:00<00:00, 2019.67it/s]
Chargement de toutes les données
Une fois en local, le chargement de toutes les données ne prend que quelques secondes.
Le format parquet est particulièrement efficace dans ce cadre.
La routine “load_all” retourne un dictionnaire dont les clés sont les ts_id et les valeurs sont les séries pandas.
Ce dictionnaire est également disponible comme attribut de l’objet. L’accès à une station peut s’y faire grâce à son nom, la conversion vers le ts_id étant gérée pour vous.
[8]:
all_data = precip_1h.load_all()
print('Type of the data : {0}'.format(type(all_data)))
93it [00:01, 53.42it/s]
Type of the data : <class 'dict'>
Mise à jour des données locales
Il n’est pas nécessaire de recharger toutes les données.
Les fichiers seront analysés et les données manquantes seront ajoutées.
Les fichiers seront par contre réécrits, le format parquet ne permettant pas facilement une mise à jour de sa structure.
Si toutes les données ont déjà été chargées, elles seront relues après la mise à jour.
[9]:
precip_1h.update_all()
100%|██████████| 93/93 [00:58<00:00, 1.60it/s]
93it [00:01, 51.73it/s]
[9]:
{'233979010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.2
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'234137010': Timestamp
2017-10-25 12:00:00+01:00 0.0
2017-10-25 13:00:00+01:00 0.0
2017-10-25 14:00:00+01:00 0.0
2017-10-25 15:00:00+01:00 0.0
2017-10-25 16:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.1
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 72798, dtype: float64,
'234171010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.1
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'234300010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.2
2026-02-13 15:00:00+01:00 0.1
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'234334010': Timestamp
2009-11-12 06:00:00+01:00 0.2
2009-11-12 07:00:00+01:00 0.0
2009-11-12 08:00:00+01:00 0.0
2009-11-12 09:00:00+01:00 0.0
2009-11-12 10:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 142500, dtype: float64,
'234368010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'234621010': Timestamp
2013-02-05 13:00:00+01:00 0.0
2013-02-05 14:00:00+01:00 0.0
2013-02-05 15:00:00+01:00 0.0
2013-02-05 16:00:00+01:00 0.0
2013-02-05 17:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 114149, dtype: float64,
'234655010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'234818010': Timestamp
2013-02-04 10:00:00+01:00 0.0
2013-02-04 11:00:00+01:00 0.0
2013-02-04 12:00:00+01:00 0.0
2013-02-04 13:00:00+01:00 0.0
2013-02-04 14:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 114176, dtype: float64,
'234947010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.4
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'235015010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.5
2026-02-13 14:00:00+01:00 0.2
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'236153010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 1.2
Name: Data, Length: 211434, dtype: float64,
'236530010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'236754010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 1.1
2026-02-13 17:00:00+01:00 0.3
Name: Data, Length: 211434, dtype: float64,
'237244010': Timestamp
2002-03-03 08:00:00+01:00 0.1
2002-03-03 09:00:00+01:00 0.0
2002-03-03 10:00:00+01:00 0.0
2002-03-03 11:00:00+01:00 0.0
2002-03-03 12:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.1
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.1
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 209962, dtype: float64,
'237278010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'237407010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.2
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'237441010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'237665010': Timestamp
2002-02-21 13:00:00+01:00 0.0
2002-02-21 14:00:00+01:00 0.0
2002-02-21 15:00:00+01:00 0.0
2002-02-21 16:00:00+01:00 0.0
2002-02-21 17:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.4
2026-02-13 15:00:00+01:00 0.2
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 210197, dtype: float64,
'237699010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.1
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'237925010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'238245010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'238469010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.2
2026-02-13 14:00:00+01:00 0.1
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'239352010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'239386010': Timestamp
2010-10-05 12:00:00+01:00 0.0
2010-10-05 13:00:00+01:00 0.0
2010-10-05 14:00:00+01:00 0.0
2010-10-05 15:00:00+01:00 0.0
2010-10-05 16:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.1
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 134646, dtype: float64,
'239515010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 1.0
2026-02-13 14:00:00+01:00 0.3
2026-02-13 15:00:00+01:00 0.1
2026-02-13 16:00:00+01:00 0.2
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'239549010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.2
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'241682010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.5
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'241969010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 1.8
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'242037010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'242537010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.9
2026-02-13 14:00:00+01:00 0.4
2026-02-13 15:00:00+01:00 0.1
2026-02-13 16:00:00+01:00 0.6
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'242947010': Timestamp
2018-11-21 08:00:00+01:00 0.0
2018-11-21 09:00:00+01:00 0.0
2018-11-21 10:00:00+01:00 0.0
2018-11-21 11:00:00+01:00 0.0
2018-11-21 12:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.7
2026-02-13 17:00:00+01:00 0.2
Name: Data, Length: 63394, dtype: float64,
'243032010': Timestamp
2016-10-04 13:00:00+01:00 0.0
2016-10-04 14:00:00+01:00 0.0
2016-10-04 15:00:00+01:00 0.0
2016-10-04 16:00:00+01:00 0.0
2016-10-04 17:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.7
2026-02-13 16:00:00+01:00 0.5
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 82061, dtype: float64,
'243066010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.2
2026-02-13 14:00:00+01:00 0.1
2026-02-13 15:00:00+01:00 1.3
2026-02-13 16:00:00+01:00 0.2
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'243414010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 1.1
2026-02-13 15:00:00+01:00 0.8
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'243543010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.3
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'243628010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.2
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.5
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'244331010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
2026-02-13 13:00:00+01:00 0.0
2026-02-13 14:00:00+01:00 0.0
2026-02-13 15:00:00+01:00 0.0
2026-02-13 16:00:00+01:00 0.0
2026-02-13 17:00:00+01:00 0.0
Name: Data, Length: 211434, dtype: float64,
'244365010': Timestamp
2002-01-01 00:00:00+01:00 0.0
2002-01-01 01:00:00+01:00 0.0
2002-01-01 02:00:00+01:00 0.0
2002-01-01 03:00:00+01:00 0.0
2002-01-01 04:00:00+01:00 0.0
...
